SchedulerDomEvents
Properties
2
Properties
2Events
17
Events
17Triggered for click on an event.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventClick', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered for right-click on an event.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventContextMenu', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered for double-click on an event.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventDblClick', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered for mouse down on an event.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventMouseDown', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when the mouse enters an event bar.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventMouseEnter', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when the mouse leaves an event bar.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventMouseLeave', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered for mouse out events within and when moving out of an event bar.
Note that mouseout events bubble, therefore this event will fire while moving from
element to element within an event bar.
If only an event when moving out of the event bar is required, use the eventMouseLeave event.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventMouseOut', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered for mouse over events when moving into and within an event bar.
Note that mouseover events bubble, therefore this event will fire while moving from
element to element within an event bar.
If only an event when moving into the event bar is required, use the eventMouseEnter event.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventMouseOver', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered for mouse up on an event.
// Adding a listener using the "on" method
schedulerDomEvents.on('eventMouseUp', ({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when user clicks an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleClick', ({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when user right-clicks an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleContextMenu', ({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when user double-clicks an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleDblClick', ({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Index of double-clicked resource |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when user mousedowns over an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleMouseDown', ({ source, date, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when mouse enters an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleMouseEnter', ({ source, date, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when mouse leaves an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleMouseLeave', ({ source, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
event | MouseEvent | Browser event |
Triggered when user moves mouse over an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleMouseMove', ({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Triggered when user mouseups over an empty area in the schedule.
// Adding a listener using the "on" method
schedulerDomEvents.on('scheduleMouseUp', ({ source, date, tickStartDate, tickEndDate, row, index, resourceRecord, event }) => {
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Event handlers
17
Event handlers
17Called for click on an event.
new SchedulerDomEvents({
onEventClick({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called for right-click on an event.
new SchedulerDomEvents({
onEventContextMenu({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called for double-click on an event.
new SchedulerDomEvents({
onEventDblClick({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called for mouse down on an event.
new SchedulerDomEvents({
onEventMouseDown({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when the mouse enters an event bar.
new SchedulerDomEvents({
onEventMouseEnter({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when the mouse leaves an event bar.
new SchedulerDomEvents({
onEventMouseLeave({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called for mouse out events within and when moving out of an event bar.
Note that mouseout events bubble, therefore this event will fire while moving from
element to element within an event bar.
If only an event when moving out of the event bar is required, use the eventMouseLeave event.
new SchedulerDomEvents({
onEventMouseOut({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called for mouse over events when moving into and within an event bar.
Note that mouseover events bubble, therefore this event will fire while moving from
element to element within an event bar.
If only an event when moving into the event bar is required, use the eventMouseEnter event.
new SchedulerDomEvents({
onEventMouseOver({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called for mouse up on an event.
new SchedulerDomEvents({
onEventMouseUp({ source, eventRecord, assignmentRecord, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
eventRecord | EventModel | Event record |
assignmentRecord | AssignmentModel | Assignment record |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when user clicks an empty area in the schedule.
new SchedulerDomEvents({
onScheduleClick({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when user right-clicks an empty area in the schedule.
new SchedulerDomEvents({
onScheduleContextMenu({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when user double-clicks an empty area in the schedule.
new SchedulerDomEvents({
onScheduleDblClick({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Index of double-clicked resource |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when user mousedowns over an empty area in the schedule.
new SchedulerDomEvents({
onScheduleMouseDown({ source, date, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when mouse enters an empty area in the schedule.
new SchedulerDomEvents({
onScheduleMouseEnter({ source, date, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when mouse leaves an empty area in the schedule.
new SchedulerDomEvents({
onScheduleMouseLeave({ source, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
event | MouseEvent | Browser event |
Called when user moves mouse over an empty area in the schedule.
new SchedulerDomEvents({
onScheduleMouseMove({ source, date, tick, tickIndex, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tick | TimeSpan | A record which encapsulates the time axis tick clicked on. |
tickIndex | Number | The index of the time axis tick clicked on. |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |
Called when user mouseups over an empty area in the schedule.
new SchedulerDomEvents({
onScheduleMouseUp({ source, date, tickStartDate, tickEndDate, row, index, resourceRecord, event }) {
}
});| Parameter | Type | Description |
|---|---|---|
source | Scheduler | This Scheduler |
date | Date | Date at mouse position |
tickStartDate | Date | The start date of the current time axis tick |
tickEndDate | Date | The end date of the current time axis tick |
row | Row | Row under the mouse (in horizontal mode only) |
index | Number | Resource index |
resourceRecord | ResourceModel | Resource record |
event | MouseEvent | Browser event |